We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Stradbrook Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care, and finance options;to help spread the cost of any treatment you may need.
Students at college and university in full time education receive 50% discount off dental check ups and hygiene appointments when they present their student card in surgery. Treatment and x-rays are not included and a valid student needs to be shown to the dentist or hygienist to verify and chart correct fee.
*a 50% deposit will be required at the time of booking
Adult New Patient Exam (excluding x-rays) | £60.00* |
Adult check-up | £55.00 |
Emergency assessment (registered patients) | £89.00 |
Emergency assessment (non-registered patients) | £139.00* |
Simple x-ray | from £39.00 |
Large x-ray | £75.00 |
CT Scan report | £119.00 |
CT Scan (small) | £125.00 |
CT Scan (large) | £239.00 |
Extraction | from £159.00 |
Surgical extraction | from £265.00 |
Wisdom tooth extraction | from £415.00 |
Filling (white) | from £199.00 |
Filling (silver) | from £169.00 |
Endodontic consultation (excluding x-rays) | £85.00 |
Root canal treatment | from £565.00 |
Prosthodontic consultation (excluding x-rays) | £129.00 |
Crown | from £909.00 |
Bridge (per unit) | from £995.00 |
Full denture upper or lower | from £1,219.00 |
*a 50% deposit will be required at the time of booking
Implant consultation (excluding x-rays) | £125.00* |
Single implant and implant crown | from £2,658.00 |
Placement of bone substitute | from £265.00 |
Consultation | Free |
Invisalign | from £3,795.00 (Express £3,109.00) |
Dental veneers | from £1,019.00 |
Teeth whitening consultation | £65.00 |
Phillips Zoom NiteWhite | from £459.00 |
Boutique whitening | £485.00 |
Enlighten home whitening | £719.00 |
Hygienist services 20 minutes | £65.00 |
Hygienist services 30 minutes | £95.00 |
Hygienist services 40 minutes | £129.00 |
Hygienist services 60 minutes | £179.00 |
*a 50% deposit will be required at the time of booking
Periodontal consultation | from £229.00* |
Periodontal review | from £169.00 |
Dermal fillers | from £655.00 |
Skin peels | from £115.00 |
Medical microdermabrasion | from £85.00 |
Combined peel and medical microdermabrasion | £200.00 |
Anti-ageing course of 6 peels/microdermabrasion | £600.00 |
Mini maintenance course of 2 Peels/microdermabrasion | £200.00 |
Mesotherapy (using hyaluronic acid and vitamin complex) | from £329.00 |
IPL photofacials | from £229.00 |
IPL permanent hair reduction - small area/medium area/large area | from £65 / from £100 / from £145 |
Solutions for lines and wrinkles (first area) | £295.00 |
Solutions for lines and wrinkles (first and second area) | £350.00 |
Solutions for lines and wrinkles (additional areas) | £55.00 |
Sleep apnoea device | £479.00 |
Anti snoring | £775.00 |
Mouthguards | from £169.00 |
Sportsguards | from £139.00 |
Plan A | £33.11 |
Plan B | £42.57 |
Plan C | £49.40 |
Plan D | £68.50 |
Plan E | £86.05 |
Plan A | £23.35 |
Plan B | £29.24 |
Plan A | £10.55 |
Plan B | £15.75 |
Portman Dental Care Awards